操作指南
test
$599.000
Silk’n光电溶脂仪是第一部證實可局部消脂的家用美容儀。它是非侵入性的,没有副作用。
它采用了跟大型专业美容院机器中相同的临床验证技术LLT(低能量激光技术)和 EMS(电子肌肉鍛鍊技术)相结合来减除顽固的脂肪,增强底層肌肉。 无需节食、无需运动! 便可得到梦寐以求的苗条曲线身型。
test
test
Model name | Lipo |
Treatment area | 468 ± 5mm² |
Technology | Low Level Laser Therapy (LLLT) & Electrical Muscle Stimulation (EMS) |
Charging Cradle | Input: 12VDC, 1.5A max Charging 2 modules simultaneously |
Module powered by | Li-ion battery,3.7V, 2600mA |
Adapter Rating | Input: 100-240VAC, 50-60Hz, 0.6Amax Output: 12V, 1.5A |
LLLT -Diode wavelength -Diode Power |
658nm ± 8nm 100mW(max) |
EMS -Pulse Amplitude |
0-32mA into 1000ohm load |
Outpt voltage | Adjustable 0-32V, Max ouput32V peak to peak into 1000ohm load. |
On time | Ajustable , 20-2400ms |
Off time | Ajustable, 20-2400ms |
Ramp time | Adjustable, 22-800ms, 22ms/step. The ‘On’ time will increase and decrease |
Pulse rate | 30-50 Hz |
Pulse width | 350-450us |
Timer | 15 mins |
Waveform | Symmetical Bi-phasic rectangular pulse |
Tolerance | There may be a ± 5% tolerance of all settings and ± 20% tolerance of output of intensity |
Time from minimum storage temperature between uses to minimum operating temperature with ambient temperature of 20℃ |
30 minutes |
Time from maximum storage temperature between uses to maximum operating temperature with ambient temperature of 20℃ |
30 minutes |
Tranport & Storage between uses and storage condition |
Temperature: -40 to 70℃ Relative humidity: 10% – 90% Atmospheric pressure: 500-1060hPa |
Operating conditions | Temperature: 10 to 35℃ Relative humidity: 30% – 75% Atmospheric pressure: 700-1060hPa |
Suitable for | Targeted fat reduction, shapes specific body areas, tones and strengthens the muscles |
Package contents | Treatment unit, Electrode pads (2x), Connectors (2x), Belt – Small , Belt – Medium , Belt – Large , Charging cradle , Adapter, Storage case |
Warranty | 2 years |
评价
目前还没有评价